
| Workgroup Strategic Services, Inc. | |||||
| BackOffice Market Model | |||||
| The Information Contained In This Document is Proprietary and | |||||
| Confidential To Client and Workgroup Strategic | |||||
| Server Based Operating Systems | |||||
| Windows NT Server and BackOffice | |||||
| Worldwide License and Revenue Shipments (000) | |||||
| 1995 - 1997 | |||||
| Windows NT Server - All Shipments | |||||
| New Server Licenses - 3.5.X & 4.X and Beyond | |||||
| Upgrade Server Licenses | |||||
| Total Server Licenses | |||||
| Total Revenue For NT Server (Weighted ASP New & Upgrades) | |||||
| Client Licenses Sold - Per Server | |||||
| Client Revenue at ASP | |||||
| Total NT Server and Client Revenue | |||||
| BackOffice - Server Components - All Shipments | |||||
| SQL Server 6.x & Beyond | |||||
| % Installed by Shipments | |||||
| Systems Management Server (SMS) 1.1 & Beyond | |||||
| % Installed by Shipments | |||||
| Microsoft's Exchange Server 3.5 & Beyond | |||||
| % Installed by Shipments | |||||
| SNA Server 2.11 & Beyond | |||||
| % Installed by Shipments | |||||
| Internet Information Server | |||||
| % Installed by Shipments | |||||
| Average # NT Users Per Server | |||||
| Average # Win/Win95 Users Per Server | |||||
| Total Users | |||||
| Client Fees - ASP | |||||
| BackOffice Server Revenue | |||||
| BackOffice Client Revenue | |||||
| Total Back Office Revenue | |||||
| Total NT Server, Client and BackOffice Revenue |
Last Update: 8/13/96
Name: Workgroup Strategic Services, Inc.