
Server Operating System Market Model
| Workgroup Strategic Services, Inc. | ||||||
| All Figures are Expressed in Thousands | ||||||
| © 1995 by Workgroup Strategic Services, Inc. | ||||||
| Windows NT Server - All Shipments | ||||||
| New Server Licenses - 3.5.X | ||||||
| Upgrade Server Licenses | ||||||
| Total Server Licenses | ||||||
| New User Licenses - NT 3.5.X | ||||||
| Upgrade User Licenses - NT | ||||||
| Total User Licenses | ||||||
| Average # NT Users Per Server | ||||||
| Average # Win/Win95 Users Per Server | ||||||
| Total # of Users | ||||||
| Windows NT | ||||||
| Worldwide License Shipments (000) | ||||||
| 1994 - 1997 | ||||||
| Windows NT Server & Client - Customer Revenue Shipments | ||||||
| (Microsoft and OEM) | ||||||
| New Dedicated Server Licenses - Inc. Cairo and Networked OLE Server | ||||||
| Upgrade Dedicated Server Licenses from Installed Base | ||||||
| Total Server Licenses | ||||||
| % of All NT As Dedicated Server | ||||||
| New Client Licenses - Used as Peer Server | ||||||
| Upgrade User Licenses (Win, DOS and Win95) - Used As Peer Server | ||||||
| Total Licenses | ||||||
| % of All NT As Non-Dedicated Server | ||||||
| Total NT Used as "Server" | ||||||
| % of All NT As Dedicated and Non-Dedicated Server | ||||||
| Net New Client Dedicated Licenses - NT | ||||||
| Upgrade Client Licenses - From NT to NT Versions | ||||||
| Upgrade Client Licenses - From DOS/WIN to NT Versions | ||||||
| Upgrade Client Licenses - From Win95 to NT & Cairo Clients | ||||||
| Total Dedicated Client Licenses | ||||||
| % of All NT As Client | ||||||
| Total NT Family | ||||||
| Server Based Operating Systems | ||||||
| Windows NT Server | ||||||
| Server OS and Application Revenue Profile ($000) | ||||||
| If Sold Value | ||||||
| 1994 - 1997 | ||||||
| Windows NT Server | ||||||
| New Server License Revenue | ||||||
| Upgrade Server License Revenue | ||||||
| Total Server License Revenue | ||||||
| Average Number of New NT Server Applications | ||||||
| Average Value of New NT Server Applications | ||||||
| Total Market Value of New NT Server Apps. | ||||||
| Average Number of Upgraded NT Server Applications | ||||||
| Average Value of Upgraded NT Server Applications | ||||||
| Total Market Value of Upgraded NT Server Apps. | ||||||
| Total Value of NT Server Applications | ||||||
| Server Based Operating Systems | ||||||
| Windows NT Server | ||||||
| Client OS and Application Revenue Profile ($000) | ||||||
| If Sold Value | ||||||
| 1994 - 1997 | ||||||
| Windows NT Server | ||||||
| New Client License Revenue - NT | ||||||
| Upgrade Client Licenses - NT | ||||||
| Total Client License Revenue - NT | ||||||
| Average Number of New Client Applications | ||||||
| Average Number of Upgraded Client Applications | ||||||
| Value of New Client Applications (Actual $) | ||||||
| Total Value of Upgraded Client Applications (Actual $) | ||||||
| Total Value of New Client Applications | ||||||
| Total Value of Upgraded Client Applications | ||||||
| Total Client Applications | ||||||
| Server Based Operating Systems | ||||||
| Windows NT Server | ||||||
| Total Client and Server OS and Application Revenue Profile ($000) | ||||||
| If Sold Value | ||||||
| 1994 - 1997 | ||||||
| Windows NT Server | ||||||
| Total Server OS Revenue - New And Upgrades | ||||||
| Total Server Application Revenue - New And Upgrades | ||||||
| Total Server | ||||||
| Total Client OS Revenue - New And Upgrades | ||||||
| Total Client Application Revenue - New And Upgrades | ||||||
| Total Client | ||||||
| Total OS Revenue | ||||||
| Total Application Revenue | ||||||
| Total Revenue | ||||||
| Server Based Operating Systems | ||||||
| Cairo (Future Object Enabled Windows NT) | ||||||
| Worldwide License Shipments (000) | ||||||
| 1994 - 1997 | ||||||
| Cairo (Future Object Enabled Windows NT) | ||||||
| New Server Licenses | ||||||
| Upgrade Server Licenses | ||||||
| Total Server Licenses | ||||||
| New User Licenses | ||||||
| Upgrade User Licenses | ||||||
| Total User Licenses | ||||||
| Average # NT Users Per Server | ||||||
| Average # Win/Win95 Users Per Server | ||||||
| Total # of Users | ||||||
| Server Based Operating Systems | ||||||
| Unit Sales by Channel | ||||||
| Worldwide License Shipments (000) | ||||||
| 1994 - 1997 | ||||||
| VAR | 132 | 341 | 1151 | 1629 | ||
| 14% | 14% | 15% | 15% | |||
| Mail Order | 57 | 97 | 268 | 380 | ||
| 6% | 4% | 4% | 4% | |||
| Direct/Microsoft/OEM | 359 | 901 | 2800 | 3801 | ||
| 38% | 37% | 37% | 35% | |||
| System Integrator | 255 | 755 | 2608 | 3910 | ||
| 27% | 31% | 34% | 36% | |||
| Dealer - Regional/Non-National | 113 | 268 | 575 | 706 | ||
| 12% | 11% | 8% | 7% | |||
| Other | 28 | 73 | 268 | 434 | ||
| 3% | 3% | 4% | 4% | |||
| Total | 945 | 2,435 | 7,670 | 10,860 | ||
| 100% | 100% | 100% | 100% | |||
| Server Based Operating Systems | ||||||
| Unit Sales by Industry | ||||||
| Worldwide License Shipments (000) | ||||||
| 1994 - 1997 | ||||||
| Retail/Distribution | ||||||
| Banking & Finance | ||||||
| Insurance | ||||||
| Medical | ||||||
| Education | ||||||
| Services | ||||||
| Government | ||||||
| Discrete Mfg. | ||||||
| Process Mfg. | ||||||
| Transportation | ||||||
| Utilities | ||||||
| Telecommunications | ||||||
| Wholesale Distribution | ||||||
| Other | ||||||
| Total |
Last Update: 10/95
Name: wgss