
| PACKARD BELL ELECTRONICS (000s) | |||||||||
| WW PC UNITS SHIPPED | |||||||||
| WW INTEL BASED UNITS SHIPPED | |||||||||
| WW INTEL-COMPATIBLE BASED UNITS SHIPPED | |||||||||
| TOTAL US UNITS SHIPPED | |||||||||
| TOTAL EUROPEAN UNITS SHIPPED | |||||||||
| TOTAL ROW UNITS SHIPPED | |||||||||
| US INTEL UNITS | |||||||||
| COMMERCIAL DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| CONSUMER DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| SERVER | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| MOBILE | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| US INTEL COMPATIBLE UNITS | |||||||||
| COMMERCIAL DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| CONSUMER DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| SERVER | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| MOBILE | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| PACKARD BELL ELECTRONICS | |||||||||
| TOTAL EUROPEAN UNITS SHIPPED | |||||||||
| EUROPE INTEL BASED UNITS | |||||||||
| COMMERCIAL DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| CONSUMER DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| SERVER | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| MOBILE | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| EUROPE INTEL COMPATIBLE UNITS | |||||||||
| COMMERCIAL DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| CONSUMER DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| SERVER | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| MOBILE | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| PACKARD BELL ELECTRONICS (000s) | |||||||||
| TOTAL REST OF WORLD UNITS SHIPPED | |||||||||
| REST OF WORLD INTEL BASED UNITS | |||||||||
| COMMERCIAL DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| CONSUMER DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| SERVER | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| MOBILE | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| REST OF WORLD INTEL COMPATIBLE UNITS | |||||||||
| COMMERCIAL DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| CONSUMER DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| SERVER | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| MOBILE | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| PACKARD BELL ELECTRONICS | |||||||||
| MOTHERBOARD UNITS SHIPPED | |||||||||
| US SHIPMENTS | |||||||||
| MOTHERBOARD SHIPMENTS | |||||||||
| PACKARD BELL | |||||||||
| GROUPE BULL - ZENITH | |||||||||
| INTEL | |||||||||
| TAIWAN MFG. | |||||||||
| EUROPE SHIPMENTS | |||||||||
| MOTHERBOARD SHIPMENTS | |||||||||
| PACKARD BELL | |||||||||
| GROUPE BULL - ZENITH | |||||||||
| INTEL | |||||||||
| TAIWAN MFG. | |||||||||
| REST OF WORLD SHIPMENTS | |||||||||
| MOTHERBOARD SHIPMENTS | |||||||||
| PACKARD BELL | |||||||||
| GROUPE BULL - ZENITH | |||||||||
| INTEL | |||||||||
| TAIWAN MFG. |
Last Update: 5/96
Name: wgss