
| TOSHIBA | |||||||||
| TOTAL EUROPEAN UNITS SHIPPED | |||||||||
| EUROPE INTEL BASED UNITS | |||||||||
| COMMERCIAL DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| CONSUMER DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| SERVER | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| MOBILE | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| EUROPE INTEL COMPATIBLE UNITS | |||||||||
| COMMERCIAL DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| CONSUMER DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| SERVER | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| MOBILE | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| TOSHIBA | |||||||||
| TOTAL REST OF WORLD UNITS SHIPPED | |||||||||
| REST OF WORLD INTEL BASED UNITS | |||||||||
| COMMERCIAL DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| CONSUMER DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| SERVER | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| MOBILE | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| REST OF WORLD INTEL COMPATIBLE UNITS | |||||||||
| COMMERCIAL DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| CONSUMER DESKTOP | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| SERVER | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| MOBILE | |||||||||
| 386 | |||||||||
| 486 | |||||||||
| Pentium | |||||||||
| P6 | |||||||||
| P7 | |||||||||
| TOSHIBA | |||||||||
| MOTHERBOARD UNITS SHIPPED | |||||||||
| US SHIPMENTS | |||||||||
| MOTHERBOARD SHIPMENTS | |||||||||
| TOSHIBA | |||||||||
| EUROPE SHIPMENTS | |||||||||
| MOTHERBOARD SHIPMENTS | |||||||||
| TOSHIBA | |||||||||
| REST OF WORLD SHIPMENTS | |||||||||
| MOTHERBOARD SHIPMENTS | |||||||||
| TOSHIBA |
Last Update: 5/96
Name: wgss